Most Recent Fords Homes For Sale
| View All Fords Homes For Sale | ||
|
23 S Pine St, Fords, NJ 08863 | $274,900 3 beds 1 bath |
|
40 Hearthstone Ave, Fords, NJ 08863 | $354,900 4 beds 2 baths |
|
Property, Fords, NJ 08863 | $236,500 4 beds 1 bath |
Real Estate Resources |
Fords Apartments
There are 629 apartments found in and near the Fords area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Quicken Loans | 03/08/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/08/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings